Asplenium Belangeri
Stipe, erect, greenish, fronds with segments close.
Stipe, erect, greenish, fronds with segments close.
Uses, Common,English , Botanical Names ,Scientific classification ,
Scientific classification | |
---|---|
Kingdom: | Plantae |
Division: | Pteridophyta |
Class: | Pteridopsida |
Order: | Polypodiales |
Family: | Aspleniaceae |
Genus: | Asplenium L. |
Type species | |
Asplenium marinum |
Scientific classification | |
---|---|
Kingdom: | Plantae |
Division: | Pteridophyta |
Class: | Marattiopsida |
Order: | Marattiales |
Family: | Marattiaceae |
Genus: | Angiopteris |
Species: | A. evecta |
Binomial name | |
Angiopteris evecta |
Scientific classification | |
---|---|
Kingdom: | Plantae |
Division: | Pteridophyta |
Class: | Polypodiopsida |
Order: | Schizaeales |
Family: | Anemiaceae |
Genus: | Anemia |
Species: | Anemia rotundifolia |
Scientific classification | |
---|---|
Kingdom: | Plantae |
Division: | Pteridophyta |
Class: | Pteridopsida |
Order: | Polypodiales |
Family: | Pteridaceae |
Genus: | Adiantum |
Scientific classification | |
---|---|
Kingdom: | Plantae |
Division: | Pteridophyta |
Class: | Pteridopsida |
Order: | Pteridales |
Family: | Adiantaceae |
Genus: | Adiantum |
Species: | A. peruvianum |
Binomial name | |
Adiantum peruvianum |